
Health Club
Group Exercise Class Timetable
| Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 9.00am | Aqua | ||||||
| 9.30am | Aqua | BodyPump | |||||
| 10.30am | Strong4life | Strong4life | Pilates | Yoga | Ab-Blast-30 | ||
| 12.30am | Aqua | ||||||
| 6.00pm | BodyPump | Step | BodyPump | Combat Combo | |||
| 7.00pm | Circuit | BodyBalance | Yoga | BodyPump |
Updated: 20 June 2008
Clayton Aquatics and Health Club
Cooke Street, Clayton
Location Map
Tel: (03) 9541 3100 Fax: (03) 9541 3111
Email: cahc@monash.vic.gov.au