Bird Species
Bird species recorded within Damper Creek and Valley Reserves on 9 March 2000, and at Scotchmans and Dandenong Creeks on 5 April 2000.
Species recorded at Scotchmans Creek between Warrigal and Huntingdale Roads by Ecology Australia during December 1998 and January 1999 during the study of Quin et al. (1999) are presented with the code S. An asterisk (*) denotes an exotic species.
| Common Name | Scientific Name | Damper Creek | Valley Reserve | Scotchmans Creek | Dandenong Creek |
|---|---|---|---|---|---|
| White-faced Heron | Egretta novaehollandiae | + | +/S | + | |
| Brown Goshawk | Accipiter fasciatus | + | + | ||
| Dusky Moorhen | Gallinula ventralis | + | |||
| Australian Wood Duck | Chenonetta jubata | + | |||
| Pacific Black Duck | Anas superciliosa | + | + | +/S | + |
| Chestnut Teal | Anas castanea | S | |||
| Blue-billed Duck | Oxyura australis | + | |||
| Latham's Snipe | Gallinago hardwickii | S | |||
| Masked Lapwing | Vanellus miles | S | |||
| Black-fronted Dotterel | Elseyornis melanops | + | |||
| Common Bronzewing | Phaps chalcoptera | + | |||
| Crested Pigeon | Ocyphaps lophotes | S | |||
| *Spotted Turtle-Dove | Streptopelia chinensis | + | + | +/S | + |
| *Rock Dove | Columba livia | S | |||
| Rainbow Lorikeet | Trichoglossus haematodus | + | + | +/S | + |
| Musk Lorikeet | Glossopsitta concinna | + | + | +/S | + |
| Yellow-tailed Black-Cockatoo | Calyptorhynchus funereus | + | |||
| Galah | Eolophus roseicapillus | S | |||
| Sulphur-crested Cockatoo | Cacatua galerita | + | |||
| Eastern Rosella | Platycercus eximius | + | + | +/S | + |
| Crimson Rosella | Platycercus elegans | + | |||
| Red-rumped Parrot | Psephotus haematonotus | + | |||
| Laughing Kookaburra | Dacelo novaeguineae | + | + | ||
| Powerful Owl | Ninox strenua | + | |||
| Tawny Frogmouth | Podargus strigoides | + | + | ||
| Fan-tailed Cuckoo | Cacomantis flabelliformis | + | |||
| Red Wattlebird | Anthochaera carunculata | + | + | +/S | + |
| Little Wattlebird | Anthochaera chrysoptera | +/S | |||
| Noisy Miner | Manorina melanocephala | + | + | +/S | + |
| Bell Miner | Manorina melanophrys | + | + | + | |
| White-plumed Honeyeater | Lichenostomus penicillatus | + | +/S | + | |
| Eastern Spinebill | Acanthorhynchus tenuirostris | + | + | ||
| Brown Thornbill | Acanthiza pusilla | + | + | + | |
| Striated Thornbill | Acanthiza lineata | + | + | ||
| Striated Pardalote | Pardalotus striatus | + | |||
| Spotted Pardalote | Pardalotus punctatus | + | + | + | |
| Silvereye | Zosterops lateralis | + | + | + | |
| White-browed Scrub-wren | Sericornis frontalis | + | + | ||
| Superb Fairy-wren | Malurus cyaneus | +/S | + | ||
| Magpie-lark | Grallina cyanoleuca | + | + | +/S | + |
| Grey Fantail | Rhipidura fuliginosa | + | + | ||
| Willie Wagtail | Rhipidura leucophrys | + | +/S | + | |
| Eastern Yellow Robin | Eopsaltria australis | + | |||
| Black-faced Cuckoo-shrike | Coracina novaehollandiae | S | + | ||
| Mistletoebird | Dicaeum hirundinaceum | + | S | + | |
| Welcome Swallow | Hirundo neoxena | + | S | + | |
| Australian Magpie | Gymnorhina tibicen | + | + | +/S | + |
| Grey Butcherbird | Cracticus torquatus | + | + | +/S | + |
| Red-browed Finch | Neochmia temporalis | + | |||
| Pied Currawong | Strepera graculina | S | |||
| Grey Currawong | Strepera versicolor | S | |||
| Australian Raven | Corvus coronoides | S | |||
| Little Raven | Corvus mellori | + | + | +/S | + |
| *Common Blackbird | Turdus merula | + | + | +/S | + |
| *Song Thrush | Turdus philomelos | S | |||
| *Common Myna | Acridotheres tristis | + | + | +/S | + |
| *Common Starling | Sturnus vulgaris | + | + | +/S | + |
| *House Sparrow | Passer domesticus | S | |||
| *Eurasian Tree Sparrow | Passer montanus | S |
Updated: 23 September 2003
[ Up: Flora and Fauna | Forward: Significance - Definitions ]

