health club
Group Exercise Class Timetable
Group Exercise Studio
Exercise Studio
Aqua Exercise
NEW CLASSES are on a trial basis.
Attendance numbers will decides whether the classes stay on the timetable permanently.
Attendance numbers will decides whether the classes stay on the timetable permanently.
Group Exercise Studio
| Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 9:15am | Body Step | X-trainer/ Butt Blast | Fatburn-30 | Pilates | Body Pump | Body Step | Body Pump |
| 9:45am | Ab Blast-30 | ||||||
| 10:30am | Landmarc | YOGA | Body Pump | Strongmarc (gym) | Landmarc | Body Jam | YOGA |
| 11:30am | Strongmarc (gym) | Landmarc | Boot n Scoot | Fleximarc | 11:45am Tai-Chi |
Pilates | Body Combat |
| 5:00pm | Body Balance | Body Step | |||||
| 5:30pm | Body Step | Body Jam | Body Pump | ||||
| 6:30pm | Body Pump | Body Step | Body Combat | Body Step | |||
| 7:30pm | Body Combat | Body Pump | Pilates | Body Balance |
Exercise Studio
| Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 6:15am | Cycle | Cycle | |||||
| 10:30am | Tai-Chi ADV | Cycle | Cycle express - 30 | 10:40am Cycle |
|||
| 11:40am | Tai-Chi | ||||||
| 5:30pm | Cycle | ||||||
| 6:00pm | Cycle Plus | YOGA | |||||
| 6:15pm | Cycle | ||||||
| 6:30pm | Cycle | ||||||
| 7:00pm | Ab Blast-30 | Ab Blast-30 | Boxing | ||||
| 7:30pm | YOGA | ||||||
Aqua Exercise
| Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 8:30am | Aquamarc 25m pool |
Aquamarc |
Aquamarc 25m pool |
Aquamarc 25m pool |
|||
| 9:00am | Aquamarc 25m pool |
||||||
| 9:30am | Aquamarc 25m pool |
Aquamarc 25m pool |
Aquamarc WWE pool |
Aquamarc 25m pool |
Aquamarc WWE pool |
||
| 10.00am | Aquamarc WWE pool |
||||||
| 10.30am | Aquamarc WWE pool |
Aquamarc 25m pool |
SWEAT 25m pool |
Aquamarc WWE pool |
|||
| 11.30am | Aquamarc WWE pool |
||||||
| 7:00pm | Aqua Go 25m pool |
Aqua Go 25m pool |
|||||
WWE - Warm Water Exercise Pool
Updated: 2 June 2008
Monash Aquatic and Recreation Centre
626 Waverley Road, Glen Waverley
Location Map
Tel: (03) 9561 2111 Fax: (03) 95621322
Email: marc@monash.vic.gov.au