health club
Group Exercise Class Timetable
Group Exercise Studio
Exercise Studio
Aqua Exercise
Classes subject to change without notice.
Group Exercise Studio
| Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 9:15am | Body Step | X-trainer/ Butt Blast | Fatburn-30 | Pilates | Body Pump | Body Step | Body Pump |
| 9:45am | Ab Blast-30 | ||||||
| 10:30am | Landmarc | YOGA | Body Pump | strongMARC (gym) | Landmarc | Body Jam | YOGA |
| 11:30am | strongMARC (gym) | Landmarc | Boot n Scoot | Fleximarc | Tai-Chi | Pilates | Body Combat |
| 4.00pm | MARC Kids | ||||||
| 4.45pm | MARC-abilities Kids | ||||||
| 5:30pm | 50/50 | Body Jam | Box fit | Body Pump | |||
| 6:30pm | Body Pump | Body Step | Body Combat | Body Step | |||
| 7:30pm | Body Combat | Body Pump | Pilates | Body Balance |
Exercise Studio
| Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 6:15am | Cycle | Cycle | |||||
| 10:30am | Tai-Chi ADV | Cycle | Cycle express | ||||
| 5:30pm | Cycle | ||||||
| 6:00pm | Cycle Plus | ||||||
| 6:15pm | Cycle | ||||||
| 6:30pm | Cycle | ||||||
| 7:00pm | Ab Blast-30 | Ab Blast-30 | Boxing | ||||
| 7:30pm | YOGA | ||||||
Aqua Exercise
| Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 8:30am | Aquamarc 25m pool |
Aquamarc 25m pool |
Aquamarc 25m pool |
Aquamarc 25m pool |
|||
| 9:00am | Aquamarc 25m pool |
||||||
| 9:30am | Aquamarc 25m pool |
Aquamarc 25m pool |
Aquamarc WWE pool |
Aquamarc 25m pool |
Aquamarc WWE pool |
||
| 10.00am | Aquamarc WWE pool |
||||||
| 10.30am | Aquamarc WWE pool |
Aquamarc 25m pool |
SWEAT 25m pool |
Aquamarc WWE pool |
|||
| 11.30am | Aquamarc WWE pool |
||||||
| 5.00pm | Aqua Movement | ||||||
| 6.00 | Aqua Movement | ||||||
| 7:00pm | Aqua Go 25m pool |
||||||
WWE - Warm Water Exercise Pool
Updated: 4 November 2009
Monash Aquatic and Recreation Centre
626 Waverley Road, Glen Waverley
Location Map
Tel: (03) 9561 2111 Fax: (03) 9562 1322
Email: marc@monash.vic.gov.au