Monash Bulletin - Photos


Monash Bulletin - 3 July 2007
Building Monash's Future
The City of Monash will benefit from a boost to capital works under the annual 2007/08 Council budget.
The renewal and upgrade of existing facilities in the City such as roads, footpaths, drainage, reserves and buildings will receive $14.7 million.
Mayor Tom Morrissey said the budget was a sensible long-term financial plan that balanced the need for new community facilities while managing the upkeep of existing Monash assets and service levels.
"This budget will allow for the timely renewal of community buildings, roads and reserves as well as funding the construction of major new facilities such as Clayton and Mulgrave Community Centres, Oakleigh Pool and sports pavilions," said Cr Morrissey.
Rates will increase by 6% in line with Council's Financial Plan forecasts. Monash's average rate in 2007/08 of $906 will be one of the lowest in metropolitan Melbourne.
Budget highlights for major new capital works include:- Completion of the $24.2M Clayton Community Centre, including upgrading the Clayton Shopping Centre car park and installation of traffic lights
- The redevelopment of Oakleigh Pool at a cost of $6.96M
- Resolution of public car parking for the Oakleigh Activity Centre
- Construction of the Mulgrave Community Centre
- A $1M pavilion for Electra Reserve, Ashwood to accommodate Waverley Bridge Club, Ceres Calisthenics Club, Monash Croquet Club and the Doberman and Dog Obedience Club.
| Community Centres | |
| Mulgrave Community Centre | $1.75M |
| Jordanville Community Centre | $230,000 |
| Oakleigh Mechanics Institute | $22,000 |
| Sports Pavilions | |
| Electra Reserve, Ashwood | $1M |
| Warrawee Park, Oakleigh | $740,000 |
| Central Reserve grandstand, Glen Waverley | $150,000 |
| Other pavilion upgrades | $335,000 |
| Other recreation | |
| Golf course improvements | $304,000 |
| Playground upgrades | $100,000 |
| Jack Edwards Reserve lighting | $130,000 |
| Davies Reserve resurfacing athletics track | $125,000 |
| Rail trail bike tracks | $130,000 |
| Tennis court resurfacing | $60,000 |
| Bocce courts | $20,000 |
| Cricket wickets & nets | $65,000 |
| Aged Accommodation Centres | |
| Elizabeth Gardens, Burwood Monash Gardens Mulgrave Clarinda Centre, Oakleigh South Building works | $350,000 |
| Equitable Access | |
| Glen Waverley Netball Centre | $600,000 |
| Jordanville Maternal & Child Health Centre | $260,000 |
| Clayton Hall | $300,000 |
| Other locations | $100,000 |
| Public toilets | |
| Clayton precinct | $270,000 |
| Early Childhood & Maternal & Child Health Centres | |
| Columbia Park Preschool, Wheelers Hill | $35,000 |
| East Oakleigh Children's centre feasibility study | $20,000 |
| Kerrie Road M&CH Centre, Glen Waverley feasibility study | $20,000 |
| Other improvement works | $45,000 |
| Other projects | |
| Library collection | $884,000 |
| Language Other Than English library collection | $50,000 |
| Library refurbishments | $95,000 |
| Library computers | $140,000 |
| Extension of Council's graffiti removal program | $50,000 |
| Waste Transfer Station, Notting Hill upgrades | $180,000 |
| Energy conservation program | $30,000 |
| Public art program | $50,000 |
| Glen Waverley RSL War Memorial | $22,000 |
| Gateway plantation project | $150,000 |
| Drainage works | |
| High Street Rd, Glen Waverley | $130,000 |
| Centre Rd, Clayton | $75,000 |
| Dunscombe Ave, Glen Waverley | $40,000 |
| Danien St, Glen Waverley | $50,000 |
| Para Crt, Wheelers Hill | $80,000 |
| Entally Drve, Wheelers Hill | $335,000 |
| Phoenix Drve, Wheelers Hill | $335,000 |
| Reserves | |
| Scotchman's Creek linear park | $120,000 |
| Holmesglen Valley Lake | $250,000 |
| Warrawee Park, Oakleigh | $100,000 |
| Brickmakers Park, Oakleigh | $100,000 |
| Mulgrave Reserve | $30,000 |
| Central Reserve, Glen Waverley | $40,000 |
| Car park improvements | |
| Wellington Reserve, Mulgrave | $100,000 |
| Mayfield Park, Mt Waverley | $90,000 |
| Car park lighting | $60,000 |
| Roads & footpaths | |
| Footpath replacement program | $956,000 |
| Footpath extension Wellington Rd, Clayton | $41,000 |
| Footpath extension Tally Ho Reserve, Mt Waverley | $41,000 |
| Local Road reconstructions at Calembeena Ave & Moorookyle Ave, Hughesdale & Selworthy Ave, Oakleigh South | $1.258M |
| Roads to Recovery Program- Eleebana Av, Hughesdale & Bishop St, Oakleigh | $727,000 |
| Road resheeting program | $877,000 |
| Traffic management works | $477,000 |
| Kerb & channel replacement | $406,000 |
| Logie St, Oakleigh right of way reconstruction | $105,000 |
| Retail strips & district centres | |
| Brandon Park Dve / Lum Rd, Wheelers Hill | $60,000 |
| North Rd/Maroney St, Huntingdale | $50,000 |
| Marianne Way, Mt Waverley | $90,000 |
| Essex Rd, Mt Waverley | $60,000 |
| Martin Place, Glen Waverley | $75,000 |
| Other shopping strips | $35,000 |
| Oakleigh Shopping Centre | $120,000 |
| Activity Centres | $150,000 |
Published: 29 June 2007
[ Up: Monash Bulletin - 3 July 2007 | Forward: Events Calendar ]

