
Health Club
Group Exercise Class Timetable
Timetable subject to change without notice.
| Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 6.15am | Boxing | Cycle | Body pump | Cycle | |||
| 9.00am | Cycle | ||||||
| 9.30am | Body pump | Cycle | Body pump | Pilates | Boxing | Body combat | Boxing |
| 10.00am | Strong4life | Strong4life | |||||
| 10.30am | Yoga | Body balance | Pilates | Body pump | |||
| 5.45pm | Cycle | ||||||
| 6.00pm | Ab Blast-30 | Cycle/Ab Blast (60 min) |
|||||
| 6.30pm | Body combat | Body pump | Boxing | Express Step (30mins) |
|||
| 7.00pm | Body pump | ||||||
| 7.30pm | Yoga | Body balance | Yoga | ||||
| 7.30pm | Cycle |
Updated: 4 November 2009
Oakleigh Recreation Centre
Park Road, Oakleigh
Location Map
Tel: (03) 9568 1922 Fax: (03) 9568 2048
Email: ORCAdmin@monash.vic.gov.au