
Health Club
Group Exercise Class Timetable
There are some changes for Monday, 1 September and Tuesday, 2 September 2008
See the second timetable for details (below the current timetable).
Timetable subject to change without notice.
| Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 6.15am | Boxing | Cycle | Body pump | Cycle | |||
| 9.00am | Cycle | ||||||
| 9.30am | Body pump | Cycle | Body pump | Pilates | Cycle | Body combat | Boxing |
| 10.30am | Yoga | Body balance | Ab Blast-30 | Body pump | Body pump | ||
| 11.30am | Pilates | ||||||
| 5.45pm | Cycle | ||||||
| 6.00pm | Ab Blast-30 |
|
Cycle | ||||
| 6.30pm | Body combat | Body pump | Boxing | Cycle | |||
| 7.30pm | Yoga | Body balance | Yoga | Body pump | |||
| 7.30pm | Cycle |
Monday, 1 September - Sunday, 7 September
There are some changes for Monday, 1 September and Tuesday, 2 September 2008 - See below for details.
| Time | Mon 1 Sep |
Tue 2 Sep |
Wed 3 Sep |
Thu 4 Sep |
Fri 5 Sep |
Sat 6 Sep |
Sun 7 Sep |
|---|---|---|---|---|---|---|---|
| 6.15am | Boxing | Cycle | Body pump | Cycle | |||
| 9.00am | Cycle | ||||||
| 9.30am | Body pump | Cycle | Body pump | Pilates | Cycle | Body combat | Boxing |
| 10.30am | Yoga | Body balance | Ab Blast-30 | Body pump | Body pump | ||
| 11.30am | Pilates | ||||||
| 5.45pm | Cycle | ||||||
| 6.00pm | Ab Blast-30 | Body pump |
|
Cycle | |||
| 6.30pm | Cycle | Boxing | Cycle | ||||
| 7.00 | Body combat | ||||||
| 7.30pm | Yoga | Yoga | Body pump | ||||
| 8.00 | Body balance | ||||||
Updated: 25 August 2008
Oakleigh Recreation Centre
Park Road, Oakleigh
Location Map
Tel: (03) 9568 1922 Fax: (03) 9568 2048
Email: ORCAdmin@monash.vic.gov.au