Victorian Local Government Indicators
| 2008/09 | 2007/08 | ||
|---|---|---|---|
| VLG1 | Average Rates and Charges per Assessment | $954 | $906 |
| VLG2 | Average Rates and Charges per Residential Assessment | $926 | $862 |
| VLG3 | Average Liabilities per Assessment | $578 | $523 |
| VLG4 | Operating Result per Assessment | $55 | -$9 |
| VLG5 | Average Operating Expenditure per Assessment | $1,834 | $1,726 |
| VLG6 | Community Satisfaction Rating for overall Performance | 68% | 70% |
| VLG7 | Average Capital Expenditure per Assessment | $356 | $488 |
| VLG8 | Renewal Ratio | 1:1.411 | 1:1.378 |
| VLG8 | Renewal % | 71% | 73% |
| VLG9 | Renewal & Maintenance Ratio | 1:1.271 | 1:1.256 |
| VLG9 | Renewal & Maintenance % | 79% | 80% |
| VLG10 | Community Satisfaction Rating for Council's Advocacy | 65% | 64% |
| VLG11 | Community Satisfaction Rating for Council's Engagement | 60% | 63% |
Updated: 22 October 2009
[ Up: Annual Report | Forward: Strategic Objective 1: An Inclusive and Connected Community ]

