Organisations of which Council is a Member
Cost of Membership
| Aged & Community Care | $7,500 |
| Australian and New Zealand Sports Law Association | $200 |
| Australian Linemarking Association | $188 |
| Australian Oracle Users group | $599 |
| CEDA | $4422 |
| Community Child Care | $583 |
| Early Childhood Association | $330 |
| Eastern Transport Coalition | $5,000 |
| Family Day Care Victoria | $570 |
| Geac Local Government User Forum | $1,430 |
| Institute of Sport Management | $125 |
| Joanna Briggs | $660 |
| Lactation Resource Centre | $142 |
| LGAV | $24,225 |
| Local Government Finance Professionals | $440 |
| Municipal Association of Victoria | $50,886 |
| MAV Information Technology and Telecommunications Committee | $4000 |
| National Family Day Care Council of Australia | $222 |
| Ourcommunity.com | $300 |
| Park and Leisure Australia | $370 |
| Playground and Recreation Association of Victoria | $250 |
| Vicsport | $200 |
| Victorian Waste Management Association | $1,133 |
| Waste Management Association of Australia | $166 |
Published: 22 November 2007
[ Up: Annual Report | Forward: National Competition Policy Compliance ]

