About Monash
Where is the City of Monash in Australia?
| Description | Unit | 2008-2009 | 2007-2008 |
|---|---|---|---|
| STAFF | No. | 1,220 | 1,192 |
| Permanent | No. | 866 | 862 |
| Temporary | No. | 32 | 39 |
| Casual | No. | 322 | 291 |
| ECONOMIC | |||
| Total Revenue | $ | 132,826,000 | 119,828,000 |
| Total Operating Expenditure | $ | 129,296,000 | 121,264,000 |
| Surplus/(Deficit) for the period | $ | 3,843,000 | (636,000) |
| Rates Revenue | $ | 67,400,000 | 63,633,000 |
| Capital Works Expenditure | $ | 27,495,000 | 34,111,000 |
| Total Equity | $ | 1,860,547,000 | 1,839,802,000 |
| Town Planning Applications | No. | 1,134 | 1,290 |
| Building Activity Value | $ | 450,850,000 | 526,100,000 |
| COMMUNITY | |||
| Health Inspections | No. | 2,584 | 2,314 |
| Immunisations Administered | No. | 23,763 | 18,427 |
| Visits to Monash Library Service | No. | 1,132,540 | 1,031,856 |
| Registered Animals | No. | 18,552 | 20,644 |
| Council's Home and Community Care Clients | No. | 3,274 | 3,136 |
| ENVIRONMENT | |||
| Domestic Garbage Collection Per Household | kg | 400.92 | 418.55 |
| Recyclables Collection Per Household | kg | 284.89 | 291.28 |
| Street Signs Repaired/Replaced | No. | 9,665 | 9,453 |
| Tree Inspection Requests | No. | 3,144 | 3,144 |
| Footpaths Repaired | Sq. m | 27,089 | 20,400 |
NEXT: Our City
Updated: 22 October 2009
[ Up: Annual Report | Forward: The Year in Monash ]


